π©Ι’α΄Κα΄α΄ α΄’α΄Ι΄α΄πͺ
JoinLeaderboard XP All time
ππ³^π©π’π
767,288 xp
Level 41
#2
ππ - keiicaesar
852,485 xp
Level 41
#1
GZ - hyerin swift
575,784 xp
Level 39
#3
Rankings Top 50
- #4
435,517 xpzyaππLevel 38 - #5
382,030 xpciggaretes after regretLevel 37 - #6
361,274 xpGz 'ZbLevel 37 - #7
286,708 xpππ - sei grandeLevel 35 - #8
234,614 xppillow cyapiLevel 34 - #9
195,074 xpdaichi ariiLevel 33 - #10
190,209 xpGZ - shooLevel 33 - #11
172,160 xprapip bmwLevel 33 - #12
132,262 xpGZ - DyCounty π¨Level 31 - #13
121,060 xpWres`zLevel 31 - #14
107,932 xpiiyOow ninieLevel 30 - #15
107,654 xpkiryuu ariiLevel 30 - #16
91,729 xpvioraevelynLevel 29 - #17
86,441 xpnox:^>Level 29 - #18
80,964 xpA 4 byLevel 28 - #19
74,855 xp`zα₯²α₯² dipanggil nyaut`Level 28 - #20
63,408 xpdevanoLevel 27 - #21
55,958 xpRizkyLevel 26 - #22
48,263 xphanbeabadoobeeLevel 26 - #23
33,234 xpikyLevel 24 - #24
27,175 xpkeisyuylifeafterbreakupLevel 23 - #25
16,785 xpGlenLevel 20 - #26
16,034 xpgebyLevel 20 - #27
15,095 xpVaskarxybcaLevel 19 - #28
13,330 xpBeyyLevel 19 - #29
13,133 xpKarennLevel 19 - #30
12,172 xpZenLevel 18 - #31
11,120 xprynrdlsπΌπ»Level 18 - #32
10,438 xpnan gengsterLevel 17 - #33
9,412 xpCeyaLevel 17 - #34
9,286 xpleonnnLevel 17 - #35
8,456 xpWIIIIIILevel 16 - #36
7,836 xpπ―π ππππππLevel 16 - #37
6,845 xppang senaLevel 15 - #38
6,746 xpGegaLevel 15 - #39
6,702 xpmatcha 3gendulLevel 15 - #40
4,982 xpranz di panggil nengokLevel 14 - #41
4,564 xpsiopet31Level 13 - #42
4,021 xpβ. π ΛπΈβββα΅§β! πΰΉΰ£βΦΆΦΈΦ’Level 13 - #43
3,975 xpshifuLevel 13 - #44
3,890 xpSATPAM - GZLevel 12 - #45
3,584 xpvinLevel 12 - #46
3,360 xpeca exactlyLevel 12 - #47
3,294 xprellLevel 12 - #48
2,906 xpintanLevel 11 - #49
2,707 xp-ii-zzaLevel 11 - #50
2,585 xpSaXeno - As Litch(catboyUwU)Level 10