(ESK-EastSideKillaz)๐ง
JoinLeaderboard XP All time
(TTK-ZAY)๐ดโช
285,413 xp
Level 35
#2
(TTK-Founder) WOPP โช๐ด
289,890 xp
Level 35
#1
(ESK-Tr3ppnnn)๐ง
189,519 xp
Level 33
#3
Rankings Top 45
- #4
98,003 xp(TTK-VON)โช๐ดLevel 29 - #5
81,688 xp(TTK-Noface)๐งLevel 28 - #6
68,650 xp(ESK-Blazin) ๐งLevel 28 - #7
67,625 xp(ESK-Mir)๐งLevel 27 - #8
57,802 xp(ESK-OSO)๐งLevel 27 - #9
51,432 xp[TTK]JJโช๐ดLevel 26 - #10
36,898 xpDEATHWILLPROSPER๐คLevel 24 - #11
34,680 xp(TTK-Za) โช๐ดLevel 24 - #12
26,521 xpESK-FounderTae)๐งโโ๏ธLevel 22 - #13
19,252 xp(TTK-Jaydo)โช๐ดLevel 21 - #14
15,570 xp(ESK-Glock)๐งLevel 20 - #15
9,482 xp(TTK-MISERYYY)โช๐ดLevel 17 - #16
9,285 xp(ESK-MARE)๐งLevel 17 - #17
6,989 xp(ESK-009) ๐งLevel 15 - #18
5,795 xp(TTK FEARMU)๐ดโชLevel 14 - #19
4,550 xpKxllswxtch4100Level 13 - #20
2,135 xp๐ฌ๐บ๐ฒ ๐ญ๐๐๐๐๐๐๐๐๐Level 10 - #21
1,108 xp(TTK-KALE)โช๐ดLevel 7 - #22
513 xp(ESK-KAPO)๐งLevel 4 - #23
354 xp(ESK-MURK)๐งLevel 3 - #24
250 xp(ESK-juju)๐งLevel 3 - #25
45 xpTraceLevel 1 - #26
30 xp(ESK-KADIEN)๐งLevel 1 - #27
0 xp(ESK-Loaded)๐งLevel 1 - #28
0 xp(ESK-PERKZ)๐งLevel 0 - #29
0 xp(ESK-Glizz)๐งLevel 0 - #30
0 xp(ESK-Teezy)๐งLevel 1 - #31
0 xp(TTK-RK)โช๐ดLevel 0 - #32
0 xp(ESK-Drac)๐งLevel 0 - #33
0 xp(ESK-Kevin)๐งLevel 0 - #34
0 xp(ESK-TOKYO)๐งLevel 0 - #35
0 xp(TTK-Peso)๐ดโชLevel 0 - #36
0 xp(ESK-Babydrac)๐งLevel 0 - #37
0 xp(ESK-Diamond) ๐งLevel 0 - #38
0 xp(ESK-Reap)๐งLevel 0 - #39
0 xpK5Level 0 - #40
0 xp(ESK-D3) ๐งLevel 0 - #41
0 xp(ESK-KJ) ๐งLevel 0 - #42
0 xp(TTK-Miseryy)๐ดโชLevel 0 - #43
0 xp(ESK-Bandz) ๐งLevel 0 - #44
0 xp(ESK-Blizz) ๐งLevel 0 - #45
0 xp(ESK-KENNO)๐งLevel 0